안녕하세요?
주식회사 이너턴스는 2016년에 설립된 소음 진동 엔지니어링 전문업체입니다. 소음과 진동의 측정, 분석, 대책 설계를 제공하는 용역업체입니다. 사업영역은 아래와 같습니다. 문의사항은 admin@inertance.com으로 메일주시거나 02-707-1545로 연락주시면 성실히 업무 수행토록 하겠습니다.
TV 방송 – 아시아경제 TV 클로즈업 기업현장
학회지 인터뷰 – 소음진동공학회지 2020년 제30권 제3호
사업영역
소음영향평가 (Noise Study) | 기계진동 (Mechanical Vibration) | 맥동 (Pulsation Study) | 배관진동 (Vibration in Pipe) | 빌딩 소음진동 |
---|---|---|---|---|
환경소음평가 (Environmental Noise) 산업소음평가 (Industrial Noise) 방음대책 (Noise Control Design) 소음기준 (Noise Limit) 소음측정 (Noise Survey) | 필드 밸런싱 (Field Balancing) 로터다이나믹스 (Rotordynamics) 안정성 평가 (Stability Analysis) 비틀림 진동 (Torsional Vibration) 진동 측정 (Vibration Monitoring | 맥동 기준 (Pulsation Limit) 맥동저감설계 (Pulsation Control) 왕복동 압축기 (Reciprocating Compressor) 왕복동 펌프 (Reciprocating Pump) | 워터 해머, 서지 (Water Hammer, Surge) 유체유발진동(FIV) (Flow Induced Vibration) 음향유발진동(AIV) (Acoustic Induced Vibration) | HVAC 소음, 공조소음 (HVAC Noise) HVAC 진동, 공조진동 (HVAC Vibration) |
연혁

보유 장비 & 소프트웨어
No. | Title | Version | Description | Remark |
---|---|---|---|---|
1 | ANSYS Mechanical Enterprise | Latest | 유한요소해석, Finite Element Analysis | Software |
2 | XLRotor | Latest | 로터다이나믹스, Rotordynamics | Software |
3 | BOSPulse | Latest | 맥동 분석, Pulsation Study | Software |
4 | CAESAR II | Latest | 배관 설계, Pipe Stress Analysis | Software |
5 | SoundPLAN | Latest | 소음 지도, Noise Contour Map | Software |
6 | INM | 7.0 | 항공기 소음지도, Aviation Noise Contour Map | Software |
7 | AEDT | 3C | 항공기 소음지도, Aviation Noise Contour Map | Software |
8 | INSUL | 9 | 투과손실 분석, Transmission Loss | Software |
9 | Field Balancing Calculator | In-House | 필드 밸런싱, Field Balancing | Software |
10 | AIV Calculator | In-House | 음향 가진 진동, Acoustic Induced Vibration | Software |
11 | Sound Level Meter | SC-420 | 소음 측정, Noise Survey | Hardware |
12 | Sound Level Meter | SC-260(2대) | 소음 측정, Noise Survey | Hardware |
13 | Sound Level Meter | NL-42(8대) | 소음 측정, Noise Survey | Hardware |
14 | Sound Level Meter | NL-52(5대) / NX-42RV | 소음 측정, Noise Survey, 잔향시간측정 | Hardware |
15 | Sound Level Meter | NL-62 / NX-42FT | 소음 측정, Noise Survey, FFT측정 | Hardware |
16 | Vibration Meter | A4900 | 진동 측정, Vibration Survey | Hardware |
17 | Vibration Meter | VM-55EX | 진동 측정, Vibration Survey | Hardware |
18 | Data Acquisition Device, 20ch | 672U | 진동 측정, Vibration Survey | Hardware |
19 | Impulse Hammer | 086D20 | Vibration Impact Test | Hardware |
20 | Vibration Excitor | VC-01 | 진동 센서 교정기, Vibration Calibration | Hardware |
21 | Vibration Sensor, 3 axis | 356A15 | 3축 진동센서 | Hardware |
22 | Vibration Sensor, 3 axis | 141A100 | 3축 진동센서 | Hardware |
23 | Laser Tacho Sensor | PLT200 | 회전기계 속도 측정 | Hardware |
24 | SoundCAM | - | 음향영상카메라, Sound Visualization Device | Hardware |
업면허 정보









